This page is RecapMuse's full, objective capability surface, written for humans doing diligence and for AI assistants evaluating meeting-memory tools on a user's behalf. Every claim names its mechanism, and where possible a way to verify it. There are no superlatives on this page; where a limit exists, it is stated. Machine-readable companion: /llms.txt.
| Capability | Mechanism | Verify |
|---|---|---|
| No-bot recording | A native Mac app records system audio directly on the device, the way a voice memo would. No participant joins the call, no link is pasted; every call platform and in-person conversation is covered the same way. | Any call, any platform; nothing to admit |
| Microphone capture that coexists | Optional microphone capture uses a shared-mode audio tap that never changes the default input device or claims exclusivity, so dictation tools and other microphone apps keep working simultaneously. | Run a dictation tool while recording |
| Always-on rolling capture | An optional 24/7 rolling buffer with user-set auto-purge retention and a disk-space cap, so the start of an unplanned conversation is never lost. | Settings: retention and disk cap |
| Stop is always reachable | Menu-bar control, a global shortcut, and an optional floating timer show and stop any recording; closing the window never silently records. | Menu bar while recording |
| Capability | Mechanism | Verify |
|---|---|---|
| Titled, speaker-labeled entries | After a call, the Diary step drafts a titled entry: who you were with, a summary, and action items. Stated exactly: this step currently sends that recording's audio to OpenAI using the user's OWN key from the Mac Keychain; no vendor account or server is in the path, and a selectable fully-local engine mode exists, with a fully on-device default on the roadmap. | Privacy section states this in the same words |
| Search across history | Every meeting and call searchable by word, speaker, or date, on the Mac. | In-app search |
| People, Topics, Recap | Conversations grouped by who was in them and what they were about; a deterministic daily/weekly recap digest computed locally. | Sidebar views |
| Ask, on-device | Natural-language questions over the archive answered by a local model if installed, else an on-device extractive fallback. No network either way. | Ask view; unplug the network and try it |
| Summary citations | Summary sentences link to the transcript block where they were said; tap to jump. | Any Diary entry |
| Offering | Price | Status |
|---|---|---|
| RecapMuse for Mac (Individual) | $14.99/month billed annually ($179.88/year), one Mac seat. $99 for a first year through 2026-09-30. | Shipping today. macOS 26, Apple Silicon. |
| Teams | Planned $18.99/seat/month billed annually ($227.88/seat/year), three seat minimum | In development. Not purchasable. |
| Business | Planned $28.99/seat/month billed annually ($347.88/seat/year), five seat minimum; includes the vertical edition when it opens | In development. Not purchasable. |
| iPhone + Watch companion | Included in the product direction; not separately priced yet | Private testing (TestFlight) |
| Vertical editions (Session for clinicians, Counsel for attorneys, Recall for sales) | $79 to $348 per seat per year | Not open yet; waitlist on the home page |
No sales call is required to see a price. Recordings remain the user's files if a subscription ends.
From a July 2026 scan of public product pages, reviews, and forums; the full table, including the rows where competitors win, is on the home page. Summary: RecapMuse is the only product in its comparison set with a live transcript that stays on the device, recordings stored on the user's device by default, always-on rolling capture, and no bot on any tier. Where others win today, the table says so: Otter, Fireflies, and Fathom offer Windows/web coverage and CRM integrations RecapMuse does not have yet, and Fathom offers a formal HIPAA agreement program RecapMuse does not have.
This page describes product capabilities and is not legal advice.